June
To help new visitors and volunteers we have included a detailed history of the weather that can be found in Goa. Below are the last 7 years of data for the month of June spanning 2005 to 2012. Months at the beginning of the monsoon and the end there are always variations, using this data will enable visitors to choose the ideal time for the visit with their greatest chance of selecting the best weather for their trip.
The details below show a basic symbol for the weather on that day, along with the High and Low temperature for that day and finally the total amount of rainfall recorded.
- DAY
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 1stJUN
- 34° / 25°
0 mm - 33° / 25°
0 mm - 33° / 25°
0 mm - 33° / 23°
0 mm - 31° / 24°
34 mm - 32° / 26°
0 mm - 29° / 23°
28 mm - 29° / 23°
2 mm
- 2ndJUN
- 34° / 26°
0 mm - 33° / 25°
42 mm - 34° / 26°
0 mm - 33° / 24°
0 mm - 31° / 25°
6 mm - 28° / 25°
20 mm - 28° / 23°
106 mm - 33° / 25°
0 mm
- 3rdJUN
- 35° / 26°
0 mm - 30° / 23°
13 mm - 35° / 27°
0 mm - 34° / 25°
0.2 mm - 31° / 23°
0 mm - 32° / 25°
11 mm - 28° / 24°
16 mm - 33° / 26°
0 mm
- 4thJUN
- 33° / 25°
0 mm - 30° / 24°
11 mm - 34° / 27°
0 mm - 34° / 25°
3 mm - 32° / 25°
0 mm - 32° / 26°
0.6 mm - 31° / 24°
8 mm - 34° / 26°
0 mm
- 5thJUN
- 30° / 23°
47 mm - 27° / 25°
23 mm - 34° / 27°
0 mm - 31° / 24°
0 mm - 30° / 23°
7 mm - 33° / 26°
0 mm - 29° / 24°
11 mm - 33° / 26°
0 mm
- 6thJUN
- 30° / 23°
25 mm - 28° / 24°
44 mm - 35° / 27°
7 mm - 26° / 24°
146 mm - 29° / 23°
37 mm - 33° / 27°
0 mm - 30° / 24°
4 mm - 33° / 27°
0 mm
- 7thJUN
- 32° / 23°
4 mm - 30° / 24°
0.1 mm - 33° / 23°
54 mm - 26° / 22°
8 mm - 25° / 23°
119 mm - 33° / 26°
6 mm - 30° / 25°
1 mm - 32° / 26°
15 mm
- 8thJUN
- 33° / 26°
0 mm - 30° / 25°
8 mm - 32° / 22°
0 mm - 32° / 23°
0.2 mm - 27° / 23°
28 mm - 30° / 25°
0 mm - 30° / 24°
0 mm - 31° / 24°
0 mm
- 9thJUN
- 33° / 25°
0.3 mm - 31° / 26°
20 mm - 33° / 25°
0 mm - 33° / 24°
0 mm - 30° / 22°
19 mm - 32° / 26°
1 mm - 30° / 24°
0 mm - 32° / 27°
0 mm
- 10thJUN
- 33° / 26°
0 mm - 28° / 23°
19 mm - 34° / 26°
1 mm - 33° / 25°
0 mm - 29° / 23°
26 mm - 30° / 24°
9 mm - 30° / 24°
3 mm - 33° / 26°
0.1 mm
- 11thJUN
- 29° / 25°
81 mm - 26° / 23°
43 mm - 33° / 25°
0.2 mm - 33° / 25°
0 mm - 31° / 24°
6 mm - 30° / 25°
11 mm - 31° / 23°
0.2 mm - 31° / 26°
2 mm
- 12thJUN
- 30° / 23°
13 mm - 26° / 21°
19 mm - 33° / 25°
0 mm - 32° / 23°
3 mm - 25° / 23°
24 mm - 31° / 25°
2 mm - 31° / 25°
0 mm - 32° / 25°
14 mm
- 13thJUN
- 30° / 23°
10 mm - 28° / 22°
28 mm - 31° / 25°
64 mm - 32° / 24°
0 mm - 28° / 22°
27 mm - 28° / 24°
30 mm - 31° / 25°
0 mm - 33° / 24°
1 mm
- 14thJUN
- 31° / 23°
1 mm - 31° / 26°
0.8 mm - 29° / 24°
55 mm - 30° / 24°
0 mm - 31° / 23°
6 mm - 30° / 25°
9 mm - 32° / 25°
0.1 mm - 32° / 23°
0.2 mm
- 15thJUN
- 31° / 24°
15 mm - 31° / 26°
1 mm - 28° / 23°
51 mm - 29° / 23°
43 mm - 31° / 25°
0 mm - 30° / 24°
49 mm - 32° / 26°
0 mm - 31° / 25°
4 mm
- 16thJUN
- 30° / 22°
12 mm - 31° / 26°
0.7 mm - 30° / 24°
32 mm - 31° / 24°
2 mm - 32° / 26°
0 mm - 31° / 23°
49 mm - 30° / 24°
34 mm - 31° / 25°
10 mm
- 17thJUN
- 26° / 23°
0 mm - 31° / 25°
8 mm - 31° / 24°
12 mm - 28° / 24°
3 mm - 31° / 27°
0.6 mm - 30° / 23°
15 mm - 31° / 24°
0.6 mm - 30° / 24°
102 mm
- 18thJUN
- 24° / 22°
88 mm - 30° / 25°
18 mm - 28° / 24°
25 mm - 32° / 26°
0 mm - 31° / 26°
11 mm - 27° / 23°
46 mm - 32° / 25°
0 mm - 28° / 24°
69 mm
- 19thJUN
- 29° / 22°
14 mm - 31° / 24°
40 mm - 31° / 24°
7 mm - 31° / 27°
0 mm - 34° / 25°
2 mm - 27° / 24°
71 mm - 33° / 26°
0 mm - 30° / 24°
26 mm
- 20thJUN
- 30° / 25°
0 mm - 31° / 24°
2 mm - 31° / 24°
14 mm - 30° / 25°
0 mm - 31° / 27°
1 mm - 28° / 23°
56 mm - 33° / 24°
72 mm - 27° / 24°
86 mm
- 21stJUN
- 28° / 23°
6 mm - 31° / 25°
39 mm - 32° / 24°
3 mm - 30° / 23°
8 mm - 31° / 25°
0 mm - 28° / 23°
12 mm - 31° / 23°
5 mm - 28° / 23°
138 mm
- 22ndJUN
- 30° / 23°
15 mm - 28° / 23°
3 mm - 30° / 24°
5 mm - 30° / 24°
5 mm - 32° / 26°
0.6 mm - 29° / 24°
36 mm - 31° / 25°
0 mm - 26° / 22°
32 mm
- 23rdJUN
- 30° / 23°
2 mm - 31° / 27°
0.4 mm - 28° / 23°
38 mm - 31° / 23°
9 mm - 31° / 25°
4 mm - 27° / 25°
140 mm - 31° / 26°
15 mm - 30° / 23°
0.8 mm
- 24thJUN
- 29° / 23°
63 mm - 30° / 26°
0 mm - 28° / 22°
66 mm - 31° / 23°
10 mm - 31° / 26°
0.2 mm - 29° / 23°
18 mm - 28° / 23°
55 mm - 31° / 26°
8 mm
- 25thJUN
- 30° / 23°
0.4 mm - 32° / 26°
5 mm - 28° / 21°
105 mm - 30° / 23°
23 mm - 32° / 24°
29 mm - 30° / 25°
12 mm - 30° / 24°
37 mm - 31° / 25°
0 mm
- 26thJUN
- 27° / 24°
21 mm - 31° / 25°
31 mm - 27° / 22°
54 mm - 27° / 24°
0 mm - 30° / 23°
5 mm - 30° / 25°
7 mm - 27° / 24°
19 mm - 31° / 24°
4 mm
- 27thJUN
- 27° / 23°
40 mm - 24° / 24°
0 mm - 30° / 24°
4 mm - 27° / 23°
41 mm - 31° / 25°
2 mm - 29° / 26°
6 mm - 28° / 24°
62 mm - 30° / 26°
52 mm
- 28thJUN
- 26° / 22°
46 mm - 28° / 26°
37.1 mm - 32° / 24°
0.4 mm - 29° / 22°
7 mm - 31° / 25°
13 mm - 29° / 25°
47 mm - 29° / 24°
24 mm - 29° / 24°
44 mm
- 29thJUN
- 28° / 22°
0 mm - 28° / 25°
26.5 mm - 32° / 24°
13 mm - 29° / 24°
0.2 mm - 30° / 25°
46 mm - 28° / 23°
22 mm - 30° / 25°
17 mm - 28° / 24°
38 mm
- 30thJUN
- 28° / 22°
11 mm - 30° / 25°
14.9 mm - 29° / 23°
32 mm - 30° / 24°
20 mm - 30° / 23°
6 mm - 29° / 25°
31 mm - 31° / 25°
6 mm - 28° / 24°
29 mm